excel    cetak
NO.NPSNNAMA SEKOLAHGURU PNSGTTTU PNS TU non PNSLPTOTAL STAF
201 10308611TK. Kemala Bhayangkari I 2 900011 11
202 10308615TK. Latihan SPG Aisyiyah 0 50015 6
203 0TK. Laut Biru 1 30004 4
204 10308404TK. Lillah 0 80109 9
205 10308616TK. Makarti Muktitama 1 20003 3
206 10308402Tk. Mardatillah 0 50106 6
207 0TK. Mardhiyah 1 20003 3
208 10308401Tk. Marhamah 0 30003 3
209 10308582TK. Mariana 4 511011 11
210 0TK. Masyithah 1 10103 3
211 10310297TK. Matahari 0 50005 5
212 10308377TK. Mayang Taurai 1 10002 2
213 10308403Tk. Mekar Bunga 0 50005 5
214 10308378TK. Mekar Melati I 1 10002 2
215 10308618TK. Melati 2 20004 4
216 10310298TK. Melati Ikhlas 1 70008 8
217 10308584TK. Murni 0 30003 3
218 0TK. Musa Enda 0 20002 2
219 10308409TK. Mutiara Ananda 1 30004 4
220 10308568TK. Mutiara Sari 1 20003 3
221 10310317Tk. Muttaqin Lapai 1 10012 3
222 10310301TK. Nahdatul Iman 0 30003 3
223 10310799TK. Nailul Ilmi 1 50006 6
224 0TK. Nibras Carolina 0 00001 1
225 69766772TK. NURMINA 0 20103 3
226 0TK. Nursakinah 1 20003 3
227 10308575TK. Nurul Amin 0 30003 3
228 69766781TK. Nurul Halim 0 40004 4
229 10308470TK. Nurul Yaqien 0 50005 5
230 10308497TK. Nusa Indah 1 50006 6
231 10308515TK. Pantai Indah 1 20003 3
232 10308416TK. Permata Hati 1 50006 6
233 10308572TK. Permata Ibu 1 10002 2
234 69766770Tk. Permata Intan 1 50116 7
235 10310303TK. Pertiwi 3 2 50007 7
236 10308588TK. Pertiwi I 3 50008 8
237 10308576TK. Pertiwi I Ktr Gubernur 2 50117 8
238 10310304TK. Pertiwi II 2 30335 8
239 10308619TK. Pertiwi II Kantor Gu 1 10002 2
240 10308493TK. Pertiwi IV 1 20013 4
241 10308482TK. Pertiwi V 0 20002 2
242 10308422TK. Pertiwi VI 1 50006 6
243 10308580TK. Perwad 2 40006 6
244 10308591TK. Perwagas 1 20003 3
245 10308594TK. Perwari I Berok 1 10002 2
246 10308620TK. Perwari II 2 20004 4
247 0Tk. Planet Kids 0 00005 5
248 10308598TK. Planet Kids 0 50115 6
249 0TK. Presiden 1 40014 5
250 10308491TK. Prima 1 00001 1
251 10308610TK. Putri Sartika 0 60006 6
252 10308389Tk. Qatrinnada 0 50005 5
253 10310305TK. Qurrata A'yun 0 901010 10
254 10308496Tk. Rahmah Abadi 0 1303217 19
255 10308486TK. Raudhatul Iman 1 40005 5
256 10308424TK. Ridhotullah 1 60016 7
257 10308613Tk. Rofianna 0 30003 3
258 10308423TK. Ruhama 1 30004 4
259 10310306TK. Sabbihisma I 0 90009 9
260 10308921TK. Sabbihisma II 0 90009 9
261 10308622TK. Samudera 1 10002 2
262 10308603TK. Sandhy Putra 1 1301114 15
263 10308380TK. Sayang Ibu 1 10002 2
264 0TK. Semen Padang 0 50014 5
265 10308376Tk. Seroja 1 30105 5
266 69803604TK. Siti Khadijah 0 1100011 11
267 10308551TK. Tartila 0 50005 5
268 10308605TK. Teratai Putih 1 20003 3
269 0TK. Thursina 0 20103 3
270 10308606TK. Tirtonadi 0 20103 3
271 10308501TK. Tunas Kumala 1 30004 4
272 69890181TK. UMMI KHALIFAH 0 40004 4
273 60730265TK. Uswatun Hasanah 0 40004 4
274 10308394Tk. Uswatun Hasanah 0 30104 4
275 0TK. Waladar Rasyid 0 30003 3
276 69780942TK. Warrahmah 1 30105 5
277 10308487TK. Yapenha 1 30105 5
278 10308606TK. YAPI 1 10002 2
279 10308623TK. Yari Scholl 0 704110 11
280 0TK. Yayasan Amalan 1 20003 3
281 10308485TK. YLPI Gaung 1 30004 4
282 10308610TK. Yos Sudarso 0 20011 2
283 10308609TK. YWKA . 2 00002 2
284 69910326TK.KASIH SAYANG 0 40004 4
Jumlah Total 61 317 1 26 17 400 417

Jumlah: 284


Halaman:    1    2    3